$420,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Oven, Free-Standing Electric Range |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Other |
| ROOF | Composition |
| Lot Features | Irregular Lot |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Security Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,445 Sq.Ft. |
| LOT SIZE | 5,663 Sq.Ft. |
| MLS® ID | 225089405 |
| Type | Residential |
| Year Built | 1991 |
| School District | Yolo |
| SALES PRICE | $420,000 |
|---|---|
| Zoning | Residential |
The spacious backyard is perfect for relaxing, entertaining, or gardening, with room to add your personal touch.
Tomas Gonzalez Group
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect