$650,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Concrete, Linoleum, Tile, Vinyl |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| POOL | Pool/Spa Combo, See Remarks, Private |
| ROOF | Composition |
| Lot Features | Corner Lot, Level |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Whole House Fan, Central Air |
| Substructure | Slab |
| HOA Amenities | Pool, Other |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,321 Sq.Ft. |
| LOT SIZE | 9,570 Sq.Ft. |
| MLS® ID | 224064150 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Contemporary |
| School District | San Joaquin |
| SALES PRICE | $650,000 |
|---|---|
| HOA Fees | $45/mo |
| Zoning | SFR |
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect