$388,800
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | Masonry |
| Appliances | Built-In Electric Oven, Dishwasher, Microwave, Double Oven, Electric Cooktop, Range Hood |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shake, Shingle |
| Lot Features | Other |
| Parking | Paved, Attached |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,193 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 226065836 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Bungalow, Other |
| View Description | Other, Park/Greenbelt |
| School District | Sacramento |
| SALES PRICE | $388,800 |
|---|---|
| Zoning | RD-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect