$104,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen, Gas Dryer Hookup |
| Flooring | Laminate |
| Appliances | Built-In Gas Oven, Dishwasher, Disposal |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available, Cable Available, Natural Gas Connected |
| ROOF | Metal |
| Lot Features | Back Yard, Garden |
| Parking | Covered |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Security Features | Smoke Detector(s), Fire Alarm, Carbon Monoxide Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| MLS® ID | 223115990 |
| Type | Manufactured-Mobile |
| Year Built | 1972 |
| School District | Sacramento |
| SALES PRICE | $104,800 |
|---|
I pride myself in providing personalized solutions that bring clients closer to their dream properties and enhance their long-term wealth. Get in Touch today to find out how I can be of an assistance to you!
Let's Connect